<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rural Health &#38; Community Development &#187; Reports and Studies</title>
	<atom:link href="http://www.worh.org/CommunityBlog/category/reports-and-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worh.org/CommunityBlog</link>
	<description>A Source for Information and Resources for Rural Communities by Kevin Jacobson, Wisconsin Office of Rural Health</description>
	<lastBuildDate>Fri, 09 Sep 2011 16:19:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rural and Urban Health Differences, Take 2</title>
		<link>http://www.worh.org/CommunityBlog/2011/09/rural-and-urban-health-differences-take-2/</link>
		<comments>http://www.worh.org/CommunityBlog/2011/09/rural-and-urban-health-differences-take-2/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 16:19:49 +0000</pubDate>
		<dc:creator>KJacobson</dc:creator>
				<category><![CDATA[Grant Advice]]></category>
		<category><![CDATA[Program Updates]]></category>
		<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Grant Opportunities & Assistance]]></category>
		<category><![CDATA[Office of Rural Health]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.worh.org/CommunityBlog/?p=1130</guid>
		<description><![CDATA[Yesterday The Early Show on CBS had a report on health differences between urban, suburban and rural counties, based on the research of the University of Wisconsin Population Health Institute.  (You can read the article and watch the report here.)  The Institute compiles the County Health Rankings, an annual snapshot of health activities and outcomes [...]]]></description>
		<wfw:commentRss>http://www.worh.org/CommunityBlog/2011/09/rural-and-urban-health-differences-take-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Deserts and Insecurity</title>
		<link>http://www.worh.org/CommunityBlog/2011/08/food-deserts-and-insecurity/</link>
		<comments>http://www.worh.org/CommunityBlog/2011/08/food-deserts-and-insecurity/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 18:23:36 +0000</pubDate>
		<dc:creator>KJacobson</dc:creator>
				<category><![CDATA[Grant Advice]]></category>
		<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Grant Opportunities & Assistance]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.worh.org/CommunityBlog/?p=1117</guid>
		<description><![CDATA[Last month First Lady Michelle Obama announced a program with retailers to expand access to healthy, affordable food in “food deserts;” rural or urban areas where healthy, affordable food is difficult to obtain.  This is often a result of food insecurity.  A federal Office of Rural Health Policy report defined this: “the food intake of [...]]]></description>
		<wfw:commentRss>http://www.worh.org/CommunityBlog/2011/08/food-deserts-and-insecurity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telemedicine, HIT and Rural Healthcare</title>
		<link>http://www.worh.org/CommunityBlog/2011/07/telemedicine-hit-and-rural-healthcare/</link>
		<comments>http://www.worh.org/CommunityBlog/2011/07/telemedicine-hit-and-rural-healthcare/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:50:08 +0000</pubDate>
		<dc:creator>KJacobson</dc:creator>
				<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[Rural Hospitals & Clinics]]></category>

		<guid isPermaLink="false">http://www.worh.org/CommunityBlog/?p=1103</guid>
		<description><![CDATA[I was planning to do a post on telemedicine sometime soon.  Then in the last few days, I&#8217;ve seen a number of reports and articles on this subject, especially as it relates to rural healthcare.  My plan started when I came across this post about patients having access to their physicians through a variety of technologies [...]]]></description>
		<wfw:commentRss>http://www.worh.org/CommunityBlog/2011/07/telemedicine-hit-and-rural-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Access to Oral Health Care</title>
		<link>http://www.worh.org/CommunityBlog/2011/07/improving-access-to-oral-health-care/</link>
		<comments>http://www.worh.org/CommunityBlog/2011/07/improving-access-to-oral-health-care/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 17:53:29 +0000</pubDate>
		<dc:creator>KJacobson</dc:creator>
				<category><![CDATA[Grant Advice]]></category>
		<category><![CDATA[Provider Loan Repayment]]></category>
		<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Grant Opportunities & Assistance]]></category>
		<category><![CDATA[Loan Repayment]]></category>
		<category><![CDATA[Office of Rural Health]]></category>
		<category><![CDATA[Oral Health]]></category>

		<guid isPermaLink="false">http://www.worh.org/CommunityBlog/?p=1092</guid>
		<description><![CDATA[Last week the Institute of Medicine released a report on the status of oral health care, Improving Access to Oral Health Care for Vulnerable and Underserved Populations.   (Their July 13 press release provides a recap.)  The report identifies several population groups that lack access to dental care, including seniors, minorities and rural residents.  Over 33 [...]]]></description>
		<wfw:commentRss>http://www.worh.org/CommunityBlog/2011/07/improving-access-to-oral-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural and Urban Health Differences</title>
		<link>http://www.worh.org/CommunityBlog/2011/07/rural-and-urban-health-differences/</link>
		<comments>http://www.worh.org/CommunityBlog/2011/07/rural-and-urban-health-differences/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 19:06:04 +0000</pubDate>
		<dc:creator>KJacobson</dc:creator>
				<category><![CDATA[Grant Advice]]></category>
		<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Grant Opportunities & Assistance]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.worh.org/CommunityBlog/?p=1084</guid>
		<description><![CDATA[A reporter in the Wall St. Journal last week asked the question, who is healthier, rural or urban residents?  (You can read a recap in The Rural Blog)  Despite the image many of us have of a healthy rural environment (Produce all around you!  Fresh air! Lots of opportunities for outdoor exercise!) urban and suburban residents [...]]]></description>
		<wfw:commentRss>http://www.worh.org/CommunityBlog/2011/07/rural-and-urban-health-differences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Rural Hospitals Living Up To Expectations?</title>
		<link>http://www.worh.org/CommunityBlog/2011/07/are-rural-hospitals-living-up-to-expectations-2/</link>
		<comments>http://www.worh.org/CommunityBlog/2011/07/are-rural-hospitals-living-up-to-expectations-2/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 20:18:27 +0000</pubDate>
		<dc:creator>KJacobson</dc:creator>
				<category><![CDATA[Grant Advice]]></category>
		<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[Grant Opportunities & Assistance]]></category>
		<category><![CDATA[Office of Rural Health]]></category>
		<category><![CDATA[Rural Hospitals & Clinics]]></category>

		<guid isPermaLink="false">http://www.worh.org/CommunityBlog/?p=1064</guid>
		<description><![CDATA[I just got back in the office after spending the first half of the week in Portland, ME at the National Conference of State Flex Programs.  Flex is a federally funded program that provides various types of assistance to rural health care providers, including hospitals, clinics and EMS.  There was a lot of buzz about [...]]]></description>
		<wfw:commentRss>http://www.worh.org/CommunityBlog/2011/07/are-rural-hospitals-living-up-to-expectations-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama’s Rural Policies</title>
		<link>http://www.worh.org/CommunityBlog/2011/07/obama%e2%80%99s-rural-policies/</link>
		<comments>http://www.worh.org/CommunityBlog/2011/07/obama%e2%80%99s-rural-policies/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 19:31:31 +0000</pubDate>
		<dc:creator>KJacobson</dc:creator>
				<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Economic Development]]></category>

		<guid isPermaLink="false">http://www.worh.org/CommunityBlog/?p=1054</guid>
		<description><![CDATA[President Obama recently created the White House Rural Council through an executive order.  The Council “will focus on job creation and economic development by increasing the flow of capital to rural areas, promoting innovation, expanding digital and physical networks, and celebrating opportunity through America’s natural resources.”  The Council will address a number of key issues [...]]]></description>
		<wfw:commentRss>http://www.worh.org/CommunityBlog/2011/07/obama%e2%80%99s-rural-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Wisconsin, the Buy Local Movement Now Includes Hospitals</title>
		<link>http://www.worh.org/CommunityBlog/2010/12/in-wisconsin-the-buy-local-movement-now-includes-hospitals/</link>
		<comments>http://www.worh.org/CommunityBlog/2010/12/in-wisconsin-the-buy-local-movement-now-includes-hospitals/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 21:20:02 +0000</pubDate>
		<dc:creator>KJacobson</dc:creator>
				<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[Grant Opportunities & Assistance]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Rural Hospitals & Clinics]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.worh.org/CommunityBlog/?p=994</guid>
		<description><![CDATA[Two hospitals in western Wisconsin recently announced they’ve committed 15% of their food budget to locally produced food.  Sacred Heart (Eau Claire) and St. Joseph’s (Chippewa Falls) Hospitals will buy approximately $345,000 from local producers each year, including produce, beef, poultry, and cheese.  The Hospitals will purchase their food through the Producers &#38; Buyers Co-op, [...]]]></description>
		<wfw:commentRss>http://www.worh.org/CommunityBlog/2010/12/in-wisconsin-the-buy-local-movement-now-includes-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office of Rural Health Community Grants, Part VI: Safety and Injury Prevention</title>
		<link>http://www.worh.org/CommunityBlog/2010/11/office-of-rural-health-community-grants-part-vi-safety-and-injury-prevention/</link>
		<comments>http://www.worh.org/CommunityBlog/2010/11/office-of-rural-health-community-grants-part-vi-safety-and-injury-prevention/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 21:06:21 +0000</pubDate>
		<dc:creator>KJacobson</dc:creator>
				<category><![CDATA[Conferences and Webinars]]></category>
		<category><![CDATA[Grant Advice]]></category>
		<category><![CDATA[Program Updates]]></category>
		<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[Grant Opportunities & Assistance]]></category>
		<category><![CDATA[Office of Rural Health]]></category>
		<category><![CDATA[Rural Health & Safety]]></category>

		<guid isPermaLink="false">http://www.worh.org/CommunityBlog/?p=968</guid>
		<description><![CDATA[My final visit with one of the Office’s Community Grant recipients last month was in Adams County.  I met with the Injury Prevention and Trauma Coalition at Moundview Memorial Hospital in Friendship to talk with them about their Adams County Injury Prevention and Trauma Care Initiative, for which they received a planning grant.  The Hospital, [...]]]></description>
		<wfw:commentRss>http://www.worh.org/CommunityBlog/2010/11/office-of-rural-health-community-grants-part-vi-safety-and-injury-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office of Rural Health Community Grants, Part V:  Driver Safety</title>
		<link>http://www.worh.org/CommunityBlog/2010/11/office-of-rural-health-community-grants-part-v-driver-safety/</link>
		<comments>http://www.worh.org/CommunityBlog/2010/11/office-of-rural-health-community-grants-part-v-driver-safety/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 17:53:49 +0000</pubDate>
		<dc:creator>KJacobson</dc:creator>
				<category><![CDATA[Grant Advice]]></category>
		<category><![CDATA[Program Updates]]></category>
		<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[Grant Opportunities & Assistance]]></category>
		<category><![CDATA[Office of Rural Health]]></category>
		<category><![CDATA[Rural Health & Safety]]></category>
		<category><![CDATA[Senior Health]]></category>

		<guid isPermaLink="false">http://www.worh.org/CommunityBlog/?p=960</guid>
		<description><![CDATA[Last month I met with the Juneau County Coalition for At-Risk Drivers at Mile Bluff Medical Center in Mauston.  The Coalition is another recipient of our rural community grants.  Their Safer Driver Initiative will plan and pilot a driver-screening program to assist the elderly and others with medical conditions that could lead to unsafe driving [...]]]></description>
		<wfw:commentRss>http://www.worh.org/CommunityBlog/2010/11/office-of-rural-health-community-grants-part-v-driver-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

