<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rural Health &#38; Community Development &#187; Wellness</title>
	<atom:link href="http://www.worh.org/CommunityBlog/tag/wellness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worh.org/CommunityBlog</link>
	<description>A Source for Information and Resources for Rural Communities by Kevin Jacobson, Wisconsin Office of Rural Health</description>
	<lastBuildDate>Fri, 09 Sep 2011 16:19:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rural and Urban Health Differences, Take 2</title>
		<link>http://www.worh.org/CommunityBlog/2011/09/rural-and-urban-health-differences-take-2/</link>
		<comments>http://www.worh.org/CommunityBlog/2011/09/rural-and-urban-health-differences-take-2/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 16:19:49 +0000</pubDate>
		<dc:creator>KJacobson</dc:creator>
				<category><![CDATA[Grant Advice]]></category>
		<category><![CDATA[Program Updates]]></category>
		<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Grant Opportunities & Assistance]]></category>
		<category><![CDATA[Office of Rural Health]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.worh.org/CommunityBlog/?p=1130</guid>
		<description><![CDATA[Yesterday The Early Show on CBS had a report on health differences between urban, suburban and rural counties, based on the research of the University of Wisconsin Population Health Institute.  (You can read the article and watch the report here.)  The Institute compiles the County Health Rankings, an annual snapshot of health activities and outcomes [...]]]></description>
		<wfw:commentRss>http://www.worh.org/CommunityBlog/2011/09/rural-and-urban-health-differences-take-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Deserts and Insecurity</title>
		<link>http://www.worh.org/CommunityBlog/2011/08/food-deserts-and-insecurity/</link>
		<comments>http://www.worh.org/CommunityBlog/2011/08/food-deserts-and-insecurity/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 18:23:36 +0000</pubDate>
		<dc:creator>KJacobson</dc:creator>
				<category><![CDATA[Grant Advice]]></category>
		<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Grant Opportunities & Assistance]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.worh.org/CommunityBlog/?p=1117</guid>
		<description><![CDATA[Last month First Lady Michelle Obama announced a program with retailers to expand access to healthy, affordable food in “food deserts;” rural or urban areas where healthy, affordable food is difficult to obtain.  This is often a result of food insecurity.  A federal Office of Rural Health Policy report defined this: “the food intake of [...]]]></description>
		<wfw:commentRss>http://www.worh.org/CommunityBlog/2011/08/food-deserts-and-insecurity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural and Urban Health Differences</title>
		<link>http://www.worh.org/CommunityBlog/2011/07/rural-and-urban-health-differences/</link>
		<comments>http://www.worh.org/CommunityBlog/2011/07/rural-and-urban-health-differences/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 19:06:04 +0000</pubDate>
		<dc:creator>KJacobson</dc:creator>
				<category><![CDATA[Grant Advice]]></category>
		<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Grant Opportunities & Assistance]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.worh.org/CommunityBlog/?p=1084</guid>
		<description><![CDATA[A reporter in the Wall St. Journal last week asked the question, who is healthier, rural or urban residents?  (You can read a recap in The Rural Blog)  Despite the image many of us have of a healthy rural environment (Produce all around you!  Fresh air! Lots of opportunities for outdoor exercise!) urban and suburban residents [...]]]></description>
		<wfw:commentRss>http://www.worh.org/CommunityBlog/2011/07/rural-and-urban-health-differences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Wisconsin, the Buy Local Movement Now Includes Hospitals</title>
		<link>http://www.worh.org/CommunityBlog/2010/12/in-wisconsin-the-buy-local-movement-now-includes-hospitals/</link>
		<comments>http://www.worh.org/CommunityBlog/2010/12/in-wisconsin-the-buy-local-movement-now-includes-hospitals/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 21:20:02 +0000</pubDate>
		<dc:creator>KJacobson</dc:creator>
				<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[Grant Opportunities & Assistance]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Rural Hospitals & Clinics]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.worh.org/CommunityBlog/?p=994</guid>
		<description><![CDATA[Two hospitals in western Wisconsin recently announced they’ve committed 15% of their food budget to locally produced food.  Sacred Heart (Eau Claire) and St. Joseph’s (Chippewa Falls) Hospitals will buy approximately $345,000 from local producers each year, including produce, beef, poultry, and cheese.  The Hospitals will purchase their food through the Producers &#38; Buyers Co-op, [...]]]></description>
		<wfw:commentRss>http://www.worh.org/CommunityBlog/2010/12/in-wisconsin-the-buy-local-movement-now-includes-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office of Rural Health Community Grants, Part II:  Improving a Community’s Diet</title>
		<link>http://www.worh.org/CommunityBlog/2010/10/office-of-rural-health-community-grants-part-ii-improving-a-community%e2%80%99s-diet/</link>
		<comments>http://www.worh.org/CommunityBlog/2010/10/office-of-rural-health-community-grants-part-ii-improving-a-community%e2%80%99s-diet/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 17:37:03 +0000</pubDate>
		<dc:creator>KJacobson</dc:creator>
				<category><![CDATA[Grant Advice]]></category>
		<category><![CDATA[Program Updates]]></category>
		<category><![CDATA[Training and Tools]]></category>
		<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Grant Opportunities & Assistance]]></category>
		<category><![CDATA[Office of Rural Health]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.worh.org/CommunityBlog/?p=938</guid>
		<description><![CDATA[After my trip to River Falls, I spent some time in Durand meeting with members of the Pepin County Nutrition Coalition.  Coalition members include the Chippewa Valley Hospital, Pepin County Health Department, University of Wisconsin Extension and local schools.  We funded their proposal for Our Roots: Chippewa Valley Hospital Community Garden Project.  The partners intend [...]]]></description>
		<wfw:commentRss>http://www.worh.org/CommunityBlog/2010/10/office-of-rural-health-community-grants-part-ii-improving-a-community%e2%80%99s-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Reform, Six Months On</title>
		<link>http://www.worh.org/CommunityBlog/2010/09/health-care-reform-six-months-on/</link>
		<comments>http://www.worh.org/CommunityBlog/2010/09/health-care-reform-six-months-on/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 19:57:18 +0000</pubDate>
		<dc:creator>KJacobson</dc:creator>
				<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.worh.org/CommunityBlog/?p=894</guid>
		<description><![CDATA[Thursday is the six-month anniversary of Congress passing the Patient Protection and Affordable Care Act (ACA), otherwise known as health reform, and we’re beginning to see many of its impacts.  As you can guess from the title of this blog, I post about rural matters.  I’ll be occasionally posting about ACA and how specifically it’s [...]]]></description>
		<wfw:commentRss>http://www.worh.org/CommunityBlog/2010/09/health-care-reform-six-months-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Obesity With Physical Activity Programs</title>
		<link>http://www.worh.org/CommunityBlog/2010/05/837/</link>
		<comments>http://www.worh.org/CommunityBlog/2010/05/837/#comments</comments>
		<pubDate>Fri, 07 May 2010 18:50:12 +0000</pubDate>
		<dc:creator>KJacobson</dc:creator>
				<category><![CDATA[Grant Advice]]></category>
		<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Grant Opportunities & Assistance]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.worh.org/CommunityBlog/?p=837</guid>
		<description><![CDATA[May is National Physical Fitness and Sports Month  and it’s an excellent opportunity to promote physical activity in your community.  As anyone interested in health issues (or anyone, period) knows, obesity is an increasing problem and tends to be even more of a problem in rural areas.  The opportunities for physical activity are generally more [...]]]></description>
		<wfw:commentRss>http://www.worh.org/CommunityBlog/2010/05/837/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Nutrition, Wellness and Development</title>
		<link>http://www.worh.org/CommunityBlog/2010/03/nutrition-wellness-and-development/</link>
		<comments>http://www.worh.org/CommunityBlog/2010/03/nutrition-wellness-and-development/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:39:27 +0000</pubDate>
		<dc:creator>KJacobson</dc:creator>
				<category><![CDATA[Grant Advice]]></category>
		<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[Training and Tools]]></category>
		<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Grant Opportunities & Assistance]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.worh.org/CommunityBlog/?p=772</guid>
		<description><![CDATA[Well, it’s the last day of National Nutrition Month.  What, you didn’t know it was National Nutrition Month?  Apparently, you don’t read my blog on a regular basis!  I thought I’d put up one more post on the topic of nutrition.  While the goal of a healthy diet is to improve our health, nutrition can [...]]]></description>
		<wfw:commentRss>http://www.worh.org/CommunityBlog/2010/03/nutrition-wellness-and-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diabetes Month Continued</title>
		<link>http://www.worh.org/CommunityBlog/2009/11/diabetes-month-continued/</link>
		<comments>http://www.worh.org/CommunityBlog/2009/11/diabetes-month-continued/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:37:45 +0000</pubDate>
		<dc:creator>KJacobson</dc:creator>
				<category><![CDATA[Grant Advice]]></category>
		<category><![CDATA[Training and Tools]]></category>
		<category><![CDATA[Grant Opportunities & Assistance]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.worh.org/CommunityBlog/?p=657</guid>
		<description><![CDATA[It’s been a while since I posted; unfortunately H1N1 hit me!  But I’m back with more diabetes education and prevention resources.    Leading a healthy lifestyle, including physical activity, is important for diabetes management and prevention.  Home Depot is awarding gift cards up to $2,500 through their Building Healthy Communities program.  They will select proposals [...]]]></description>
		<wfw:commentRss>http://www.worh.org/CommunityBlog/2009/11/diabetes-month-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and Economic Development</title>
		<link>http://www.worh.org/CommunityBlog/2009/11/health-and-economic-development/</link>
		<comments>http://www.worh.org/CommunityBlog/2009/11/health-and-economic-development/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 21:31:31 +0000</pubDate>
		<dc:creator>KJacobson</dc:creator>
				<category><![CDATA[Grant Advice]]></category>
		<category><![CDATA[Program Updates]]></category>
		<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Grant Opportunities & Assistance]]></category>
		<category><![CDATA[Office of Rural Health]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.worh.org/CommunityBlog/?p=640</guid>
		<description><![CDATA[The Green Lake Area Health and Wellness Coalition: (first row) Melissa Sonntag, Green Lake County Health &#38; Human Services; Molly Spaulding, UW-Extension; Mary Mellenthin, Ripon Medical Center; Kathy Munsey, Green Lake County Health Officer; (back row) Danelle Phillips, Ripon Medical Center; Ellen Koeppen, Green Lake Chamber of Commerce; Lindsey Loewe, Health &#38; Human Services; Marilyn [...]]]></description>
		<wfw:commentRss>http://www.worh.org/CommunityBlog/2009/11/health-and-economic-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

