Current Physician Openings
| Specialty | North Woods | Central | Mississippi River Valley | Eastern Shore | South Central | Fox River Valley |
|---|---|---|---|---|---|---|
| Allergy | 0 | 0 | 0 | 0 | 0 | 0 |
| Anesthesiology | 1 | 0 | 0 | 1 | 0 | 1 |
| Cardiology | 6 | 1 | 1 | 1 | 1 | 1 |
| Dermatology | 5 | 2 | 2 | 5 | 2 | 4 |
| Emergency Medicine | 6 | 0 | 1 | 2 | 1 | 2 |
| Endocrinology | 2 | 0 | 1 | 2 | 1 | 1 |
| Family Medicine* | 34 | 20 | 9 | 13 | 14 | 15 |
| Gastroenterology | 3 | 1 | 0 | 0 | 0 | 1 |
| General Surgery | 5 | 2 | 4 | 0 | 1 | 2 |
| Hematology / Oncology | 3 | 2 | 1 | 1 | 0 | 2 |
| Internal Medicine* | 17 | 9 | 2 | 19 | 11 | 11 |
| Nephrology | 0 | 1 | 1 | 1 | 0 | 0 |
| Neurology | 4 | 6 | 2 | 1 | 3 | 4 |
| Neurosurgery | 1 | 1 | 2 | 0 | 1 | 1 |
| Obstetrics / Gynecology | 3 | 3 | 1 | 4 | 2 | 3 |
| Ophthalmology | 2 | 1 | 0 | 1 | 1 | 0 |
| Otolaryngology | 2 | 1 | 0 | 2 | 0 | 0 |
| Pediatric Medicine* | 1 | 2 | 1 | 0 | 2 | 1 |
| Physical Medicine & Rehabilitation | 1 | 0 | 0 | 0 | 0 | 2 |
| Psychiatry* | 10 | 3 | 1 | 6 | 3 | 7 |
| Radiology | 2 | 1 | 2 | 1 | 1 | 0 |
| Rheumatology | 2 | 1 | 1 | 3 | 1 | 4 |
| Urology | 2 | 1 | 1 | 0 | 1 | 0 |

