Current Physician Openings
| Specialty | North Woods | Central | Mississippi River Valley | Eastern Shore | South Central | Fox River Valley |
|---|---|---|---|---|---|---|
| Allergy | 1 | |||||
| Anesthesiology | 3 | 1 | ||||
| Cardiology | 5 | 1 | 1 | 1 | 1 | 1 |
| Dermatology | 5 | 2 | 2 | 5 | 2 | 5 |
| Emergency Medicine | 8 | 2 | 1 | 1 | ||
| Endocrinology | 2 | 1 | 2 | 1 | 1 | |
| Family Medicine* | 35 | 13 | 15 | 15 | 21 | 11 |
| Gastroenterology | 3 | 1 | 2 | 1 | ||
| General Surgery | 6 | 3 | 2 | 2 | 1 | |
| Hematology / Oncology | 3 | 2 | 1 | 1 | 2 | |
| Internal Medicine* | 20 | 7 | 3 | 11 | 7 | 9 |
| Nephrology | 1 | 1 | 1 | |||
| Neurology | 5 | 6 | 2 | 1 | 3 | 4 |
| Neurosurgery | 1 | 1 | 1 | |||
| Obstetrics / Gynecology | 7 | 3 | 1 | 4 | 1 | |
| Ophthalmology | 2 | 1 | 1 | 1 | ||
| Orthopaedic Surgery | 7 | 2 | 4 | 6 | 7 | 2 |
| Otolaryngology | 1 | 1 | 2 | 1 | ||
| Pediatric Medicine* | 4 | 3 | 3 | 6 | 1 | 1 |
| Physical Medicine & Rehabilitation | 1 | 2 | ||||
| Psychiatry* | 9 | 3 | 1 | 6 | 3 | 7 |
| Pulmonary Disease | 4 | 1 | 3 | 2 | 1 | |
| Radiology | 3 | 1 | 3 | 1 | 1 | |
| Rheumatology | 2 | 1 | 2 | 3 | 1 | 4 |
| Urology | 2 | 1 | 1 | 4 | 1 |

