<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rural Technology</title>
	<atom:link href="http://www.worh.org/ruraltech/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worh.org/ruraltech</link>
	<description>No, it's not an oxymoron.</description>
	<lastBuildDate>Wed, 23 Dec 2009 04:13:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Figuring out Google Wave</title>
		<link>http://www.worh.org/ruraltech/figuring-out-google-wave/190</link>
		<comments>http://www.worh.org/ruraltech/figuring-out-google-wave/190#comments</comments>
		<pubDate>Sun, 18 Oct 2009 06:35:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Using Social Media]]></category>

		<guid isPermaLink="false">http://www.worh.org/ruraltech/?p=190</guid>
		<description><![CDATA[I find myself in that odd position again, one foot in a world that hasn&#8217;t heard a thing about Wave &#8220;&#8230;you mean gmail??&#8221;, and a social media/tech world on fire about this thing.  So this is for the first camp.
You should learn about this thing.  Oh, sure, it has many detractors, but the core intent [...]]]></description>
		<wfw:commentRss>http://www.worh.org/ruraltech/figuring-out-google-wave/190/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>&#8220;Meaningful Use&#8221; Recommendations Harm Rural Hospitals</title>
		<link>http://www.worh.org/ruraltech/meaningful-use-recommendations-harm-rural-hospitals/182</link>
		<comments>http://www.worh.org/ruraltech/meaningful-use-recommendations-harm-rural-hospitals/182#comments</comments>
		<pubDate>Wed, 17 Jun 2009 17:36:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[guest]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.worh.org/ruraltech/?p=182</guid>
		<description><![CDATA[This is a guest post by Louis Wenzlow, Director of Health Information Technology at the Rural Wisconsin Health Cooperative (RWHC). The RWHC is a cooperative of 35 rural hospitals (including 28 Critical Access Hospitals) that promotes regional collaboration for health and health care services on behalf of rural communities.  The post below is commentary on [...]]]></description>
		<wfw:commentRss>http://www.worh.org/ruraltech/meaningful-use-recommendations-harm-rural-hospitals/182/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Getting Started with Twitter</title>
		<link>http://www.worh.org/ruraltech/getting-started-with-twitter/178</link>
		<comments>http://www.worh.org/ruraltech/getting-started-with-twitter/178#comments</comments>
		<pubDate>Sat, 06 Jun 2009 02:44:33 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Using Social Media]]></category>

		<guid isPermaLink="false">http://www.worh.org/ruraltech/getting-started-with-twitter/178</guid>
		<description><![CDATA[Oh, finally!  Thanks to a great post, I discovered this four-minute video, &#8220;How to use Twitter in 10 easy steps.&#8221;

Now you can stop scratching your head and check out Twitter!
A few notes I&#8217;d add for those getting started:
- The group of people you choose to follow completely defines your experience: if you follow people [...]]]></description>
		<wfw:commentRss>http://www.worh.org/ruraltech/getting-started-with-twitter/178/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rural Medicine &#8211; serving more, with less, over huge distances</title>
		<link>http://www.worh.org/ruraltech/rural-medicine-serving-more-with-less-over-huge-distances/174</link>
		<comments>http://www.worh.org/ruraltech/rural-medicine-serving-more-with-less-over-huge-distances/174#comments</comments>
		<pubDate>Tue, 26 May 2009 18:34:38 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[WI-ORH]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://www.worh.org/ruraltech/rural-medicine-serving-more-with-less-over-huge-distances/174</guid>
		<description><![CDATA[Just saw this stunning statistic in an article in the Nebraska Journal Star:
&#8230;rural America—where just 9 percent of the nation’s doctors serve 17 percent of its citizens scattered across 80 percent of its geography—is not an ideal place to find medical care.
I&#8217;m not sure if anything captures the current situation better than that snapshot.  Sadly, [...]]]></description>
		<wfw:commentRss>http://www.worh.org/ruraltech/rural-medicine-serving-more-with-less-over-huge-distances/174/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Figuring out why you&#8217;re using social media</title>
		<link>http://www.worh.org/ruraltech/figuring-out-why-youre-using-social-media/170</link>
		<comments>http://www.worh.org/ruraltech/figuring-out-why-youre-using-social-media/170#comments</comments>
		<pubDate>Sat, 23 May 2009 05:11:04 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Using Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.worh.org/ruraltech/figuring-out-why-youre-using-social-media/170</guid>
		<description><![CDATA[Just saw a great quote on the distinction between &#8220;Social Media&#8221; and &#8220;Social Networking&#8221;:
Social Media are tools for sharing and discussing information.  Social Networking is the use of communities of interest to connect to others.  You can use Social Media to facilitate Social Networking.  Or, your can network by leveraging Social Media.
But [...]]]></description>
		<wfw:commentRss>http://www.worh.org/ruraltech/figuring-out-why-youre-using-social-media/170/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;m on the way &#8211; see for yourself!</title>
		<link>http://www.worh.org/ruraltech/im-on-the-way-see-for-yourself/165</link>
		<comments>http://www.worh.org/ruraltech/im-on-the-way-see-for-yourself/165#comments</comments>
		<pubDate>Tue, 19 May 2009 14:57:48 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Using Social Media]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[location]]></category>

		<guid isPermaLink="false">http://www.worh.org/ruraltech/?p=165</guid>
		<description><![CDATA[Wow&#8230;I think this new application has hit on something that&#8217;s game-changing for location-awareness.  Most people think location programs are a little creepy, but some genius may have just solved that.
Say you and the family are headed over to a friend&#8217;s house.  You&#8217;d planned a brunch at 10 am, but packing the kids&#8217; stuff and [...]]]></description>
		<wfw:commentRss>http://www.worh.org/ruraltech/im-on-the-way-see-for-yourself/165/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural Health Discovers Social Media</title>
		<link>http://www.worh.org/ruraltech/rural-health-discovers-social-media/159</link>
		<comments>http://www.worh.org/ruraltech/rural-health-discovers-social-media/159#comments</comments>
		<pubDate>Thu, 14 May 2009 03:50:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Using Social Media]]></category>
		<category><![CDATA[WI-ORH]]></category>

		<guid isPermaLink="false">http://www.worh.org/ruraltech/?p=159</guid>
		<description><![CDATA[Last week I presented this slideshow to the National Rural Health Association at their annual conference in Miami.  (Don&#8217;t even get me started on how beautiful the beach was there&#8230;)  I&#8217;ve uploaded it to SlideShare as I&#8217;d like to see it spread around in rural and healthcare circles &#8211; hope you find it useful!
I&#8217;ll be [...]]]></description>
		<wfw:commentRss>http://www.worh.org/ruraltech/rural-health-discovers-social-media/159/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mapping Wisconsin&#8217;s Unemployment</title>
		<link>http://www.worh.org/ruraltech/mapping-wisconsins-unemployment/155</link>
		<comments>http://www.worh.org/ruraltech/mapping-wisconsins-unemployment/155#comments</comments>
		<pubDate>Wed, 04 Mar 2009 16:11:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[WI-ORH]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://www.worh.org/ruraltech/?p=155</guid>
		<description><![CDATA[Great mapping application from the NYTimes &#8211; worth a look, as you can zoom in on any region, see stats for every county, and zoom back out to see the disparate impacts on the country&#8230;

]]></description>
		<wfw:commentRss>http://www.worh.org/ruraltech/mapping-wisconsins-unemployment/155/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicians Using &#8220;Mouse Calls&#8221; to Streamline their Practice</title>
		<link>http://www.worh.org/ruraltech/physicians-using-mouse-calls-to-streamline-their-practice/151</link>
		<comments>http://www.worh.org/ruraltech/physicians-using-mouse-calls-to-streamline-their-practice/151#comments</comments>
		<pubDate>Mon, 09 Feb 2009 20:42:19 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Using Social Media]]></category>

		<guid isPermaLink="false">http://www.worh.org/ruraltech/physicians-using-mouse-calls-to-streamline-their-practice/151</guid>
		<description><![CDATA[Nice article in Freep.com on Michigan doctors embracing electronic communications as tool in their delivery of care:
In a glimpse at how the practice of medicine is changing, Michigan&#8217;s doctor practices are adding electronic programs to cut telephone tag and unnecessary office visits for routine health questions, prescription refills, lab results and appointment requests.
Patients also can [...]]]></description>
		<wfw:commentRss>http://www.worh.org/ruraltech/physicians-using-mouse-calls-to-streamline-their-practice/151/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud-Based EHRs + PHRs</title>
		<link>http://www.worh.org/ruraltech/cloud-based-ehrs-phrs/144</link>
		<comments>http://www.worh.org/ruraltech/cloud-based-ehrs-phrs/144#comments</comments>
		<pubDate>Sun, 08 Feb 2009 18:39:54 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.worh.org/ruraltech/cloud-based-ehrs-phrs/144</guid>
		<description><![CDATA[David Kibbe describes an interesting idea today on The Health Care Blog, an EHR service that providers can subscribe to, and allow data sharing with the patients.  A hybridized EHR+PHR, if you will.  Here&#8217;s his description:
I call this Clinical Groupware. The term captures the basic notion that
he primary purpose for using these IT [...]]]></description>
		<wfw:commentRss>http://www.worh.org/ruraltech/cloud-based-ehrs-phrs/144/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
