<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Figuring out Google Wave</title>
	<atom:link href="http://www.worh.org/ruraltech/figuring-out-google-wave/190/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worh.org/ruraltech/figuring-out-google-wave/190</link>
	<description>No, it's not an oxymoron.</description>
	<lastBuildDate>Tue, 09 Feb 2010 05:17:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carlos Lorenzo</title>
		<link>http://www.worh.org/ruraltech/figuring-out-google-wave/190/comment-page-1#comment-67</link>
		<dc:creator>Carlos Lorenzo</dc:creator>
		<pubDate>Thu, 12 Nov 2009 03:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.worh.org/ruraltech/?p=190#comment-67</guid>
		<description>I have received an invitation to Google Wave preview today. I suppose this is will get better in the future. Coming from Google it will work in the end. I checked the video and I have to say the idea is great. Not for the isolated kind of guy but perfect to share, to plan, to post mutual stuff like photos, to work and chat  in real time. I would say it still needs some final touch, people. By the way, John, I noticed that your wonderful site looks a lot like my modest one. It must be the thesis template. I think I&#039;ll come here often for inspiration and learning. Thanks!</description>
		<content:encoded><![CDATA[<p>I have received an invitation to Google Wave preview today. I suppose this is will get better in the future. Coming from Google it will work in the end. I checked the video and I have to say the idea is great. Not for the isolated kind of guy but perfect to share, to plan, to post mutual stuff like photos, to work and chat  in real time. I would say it still needs some final touch, people. By the way, John, I noticed that your wonderful site looks a lot like my modest one. It must be the thesis template. I think I&#39;ll come here often for inspiration and learning. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Lorenzo</title>
		<link>http://www.worh.org/ruraltech/figuring-out-google-wave/190/comment-page-1#comment-66</link>
		<dc:creator>Carlos Lorenzo</dc:creator>
		<pubDate>Wed, 11 Nov 2009 19:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.worh.org/ruraltech/?p=190#comment-66</guid>
		<description>I have received an invitation to Google Wave preview today. I suppose this is will get better in the future. Coming from Google it will work in the end. I checked the video and I have to say the idea is great. Not for the isolated kind of guy but perfect to share, to plan, to post mutual stuff like photos, to work and chat  in real time. I would say it still needs some final touch, people. By the way, John, I noticed that your wonderful site looks a lot like my modest one. It must be the thesis template. I think I&#039;ll come here often for inspiration and learning. Thanks!</description>
		<content:encoded><![CDATA[<p>I have received an invitation to Google Wave preview today. I suppose this is will get better in the future. Coming from Google it will work in the end. I checked the video and I have to say the idea is great. Not for the isolated kind of guy but perfect to share, to plan, to post mutual stuff like photos, to work and chat  in real time. I would say it still needs some final touch, people. By the way, John, I noticed that your wonderful site looks a lot like my modest one. It must be the thesis template. I think I&#39;ll come here often for inspiration and learning. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dinu</title>
		<link>http://www.worh.org/ruraltech/figuring-out-google-wave/190/comment-page-1#comment-63</link>
		<dc:creator>dinu</dc:creator>
		<pubDate>Mon, 19 Oct 2009 05:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.worh.org/ruraltech/?p=190#comment-63</guid>
		<description>cool list :) thanks for the link back too :)</description>
		<content:encoded><![CDATA[<p>cool list <img src='http://www.worh.org/ruraltech/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  thanks for the link back too <img src='http://www.worh.org/ruraltech/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Eich</title>
		<link>http://www.worh.org/ruraltech/figuring-out-google-wave/190/comment-page-1#comment-62</link>
		<dc:creator>John Eich</dc:creator>
		<pubDate>Mon, 19 Oct 2009 00:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.worh.org/ruraltech/?p=190#comment-62</guid>
		<description>@deanw - glad you liked post, and I hope you score that invite soon; sadly I&#039;ve handed out my allotment.  You sound like a great source for feedback and promotion for the product, so Google would be well served by sending you one!&lt;br&gt;&lt;br&gt;@Joshanderson - thanks for the tip on another resource for collaborative virtual workspaces.</description>
		<content:encoded><![CDATA[<p>@deanw &#8211; glad you liked post, and I hope you score that invite soon; sadly I&#39;ve handed out my allotment.  You sound like a great source for feedback and promotion for the product, so Google would be well served by sending you one!</p>
<p>@Joshanderson &#8211; thanks for the tip on another resource for collaborative virtual workspaces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Figuring out Google Wave -- Topsy.com</title>
		<link>http://www.worh.org/ruraltech/figuring-out-google-wave/190/comment-page-1#comment-60</link>
		<dc:creator>Tweets that mention Figuring out Google Wave -- Topsy.com</dc:creator>
		<pubDate>Sun, 18 Oct 2009 14:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.worh.org/ruraltech/?p=190#comment-60</guid>
		<description>[...] This post was mentioned on Twitter by hotamplifiers, Larry King. Larry King said: Figuring out Google Wave: (Then again, Google is ramping up with probably a million users all of a.. http://bit.ly/1OKHoP #Google #Wave [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by hotamplifiers, Larry King. Larry King said: Figuring out Google Wave: (Then again, Google is ramping up with probably a million users all of a.. <a href="http://bit.ly/1OKHoP" rel="nofollow">http://bit.ly/1OKHoP</a> #Google #Wave [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshanderson</title>
		<link>http://www.worh.org/ruraltech/figuring-out-google-wave/190/comment-page-1#comment-61</link>
		<dc:creator>Joshanderson</dc:creator>
		<pubDate>Sun, 18 Oct 2009 12:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.worh.org/ruraltech/?p=190#comment-61</guid>
		<description>I want to suggest you try &lt;a href=&quot;http://www.showdocument.com&quot; rel=&quot;nofollow&quot;&gt;http://www.showdocument.com&lt;/a&gt; - its an alternative tool that allows document sharing and web meeting in real-time. all the participants in the session see each others&#039; drawing, highlights,  etc. It is free and requires no installation.&lt;br&gt;&lt;br&gt;Josh</description>
		<content:encoded><![CDATA[<p>I want to suggest you try <a href="http://www.showdocument.com" rel="nofollow">http://www.showdocument.com</a> &#8211; its an alternative tool that allows document sharing and web meeting in real-time. all the participants in the session see each others&#39; drawing, highlights,  etc. It is free and requires no installation.</p>
<p>Josh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deanw</title>
		<link>http://www.worh.org/ruraltech/figuring-out-google-wave/190/comment-page-1#comment-59</link>
		<dc:creator>deanw</dc:creator>
		<pubDate>Sun, 18 Oct 2009 05:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.worh.org/ruraltech/?p=190#comment-59</guid>
		<description>Thanks for your informative post!&lt;br&gt;If you happen to have a spare Wave invitation available (to send me), I&#039;d be very interested in testing out the service and waving with you.  I&#039;m a technical writer and patent agent, and am interested in what this newest google technology can do...particularly anything related to Google Voice....</description>
		<content:encoded><![CDATA[<p>Thanks for your informative post!<br />If you happen to have a spare Wave invitation available (to send me), I&#39;d be very interested in testing out the service and waving with you.  I&#39;m a technical writer and patent agent, and am interested in what this newest google technology can do&#8230;particularly anything related to Google Voice&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
